NIKO JIS MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
40B20L | NS40ZL | B20 | 35 | 295 | 43 | 197 | 129 | 227 | 9.8 |
50B24R(S) | NS60R(S) | B24 | 45 | 350 | 56 | 238 | 129 | 227 | 11.6 |
50B24L(S) | NS60L(S) | B24 | 45 | 350 | 56 | 238 | 129 | 227 | 11.6 |
85D23L | - | D23 | 60 | 550 | 110 | 232 | 173 | 225 | 16.1 |
80D26R | NS70R | D26 | 60 | 500 | 110 | 260 | 173 | 225 | 17.4 |
80D26L | NS70L | D26 | 60 | 500 | 110 | 260 | 173 | 225 | 17.4 |
100D31R | NX120-7R | D31 | 70 | 630 | 125 | 306 | 173 | 225 | 20.5 |
100D31L | NX120-7L | D31 | 70 | 630 | 125 | 306 | 173 | 225 | 20.5 |
NIKO DIN MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
DIN55R | UMF55565 | L2 | 55 | 500 | 103 | 242 | 175 | 190 | 16.0 |
DIN55L | UMF55559 | L2 | 55 | 500 | 103 | 242 | 175 | 190 | 16.0 |
DIN62R | CMF56220 | L2 | 60 | 520 | 105 | 242 | 174 | 189 | 14.6 |
DIN62L | CMF56219 | L2 | 60 | 520 | 105 | 242 | 174 | 189 | 14.6 |
DIN75L | CMF57113 | LB3 | 69 | 610 | 120 | 278 | 174 | 174 | 15.6 |
DIN66L | CMF56638 | L3 | 60 | 540 | 110 | 278 | 174 | 189 | 15.5 |
DIN66L | UMF56638 | L3 | 66 | 610 | 121 | 278 | 175 | 190 | 17.7 |
DIN80L | CMF58014 | LB4 | 80 | 650 | 155 | 314 | 174 | 174 | 18.0 |
DIN90L | CMF59042 | L4 | 90 | 680 | 170 | 314 | 174 | 190 | 19.6 |
DIN100L | CMF60038 | L5 | 89 | 680 | 170 | 351 | 174 | 189 | 21.2 |
NIKO EFB
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
M42L | 55B20L | B20 | 40 | 400 | 60 | 197 | 127 | 220 | 11.0 |
M42R | 55B20R | B20 | 40 | 400 | 60 | 197 | 127 | 220 | 11.0 |
Q95 | 95D23L | D23 | 65 | 620 | 125 | 230 | 172 | 220 | 17.6 |
S95 | 110D26L | D26 | 70 | 680 | 135 | 260 | 175 | 220 | 18.7 |
NIKO AGM
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
AGM70 | L3/H6 | 70 | 720 | 150 | 278 | 175 | 190 | 20.0 |
AGM80 | L4/H7 | 80 | 820 | 180 | 315 | 175 | 190 | 23.0 |
AGM92 | L5/H8 | 92 | 850 | 210 | 353 | 172 | 190 | 26.0 |
AGM105 | L6/H9 | 105 | 900 | 220 | 394 | 175 | 190 | 29.0 |
NIKO COMMERCIAL MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
110E41 | N100 | E41 | - | 680 | - | 402 | 172 | 233 | 23.6 |
130F51 | N120 | F51 | - | 750 | - | 509 | 180 | 220 | 29.5 |
150G51 | N150 | G51 | - | 810 | - | 517 | 221 | 221 | 34.8 |
210H52 | N200 | H52 | - | 1130 | - | 512 | 251 | 236 | 45.7 |
68032 | DIN-B | Commercial | - | 1000 | - | 517 | 221 | 221 | 38.8 |
NIKO CONVENTIONAL
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
NS40ZL | B20 | - | 280 | - | 196 | 129 | 222 | 8.8 |
NS60R | B24 | - | 360 | - | 238 | 129 | 222 | 11.2 |
NS60L | B24 | - | 360 | - | 238 | 129 | 222 | 11.2 |
NS70R | D26 | - | 560 | - | 259 | 172 | 225 | 16.0 |
NS70L | D26 | - | 560 | - | 259 | 172 | 225 | 16.0 |
NX120-7R | D31 | - | 570 | - | 305 | 172 | 224 | 18.4 |
NX120-7L | D31 | - | 570 | - | 305 | 172 | 224 | 18.4 |
N100 | E41 | - | 770 | - | 409 | 174 | 229 | 24.3 |
N120 | F51 | - | 770 | - | 504 | 180 | 232 | 28.7 |
N150 | G51 | - | 870 | - | 507 | 220 | 234 | 34.7 |
N200 | H52 | - | 1160 | - | 506 | 263 | 240 | 45.6 |
TUFLONG JIS MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
50B19L | NS40ZL | B19 | 38 | 330 | 58 | 187 | 127 | 222 | 10.0 |
60B24R | NS60R | B24 | 45 | 400 | 75 | 236 | 127 | 222 | 12.2 |
60B24L | NS60L | B24 | 45 | 400 | 75 | 236 | 127 | 222 | 12.2 |
85D23L | - | D23 | 65 | 580 | 118 | 230 | 171 | 225 | 16.7 |
95D26R | NS70R | D26 | 70 | 580 | 120 | 258 | 171 | 224 | 17.6 |
95D26L | NS70L | D26 | 70 | 580 | 120 | 258 | 171 | 224 | 17.6 |
125D31R | NX120-7R | D31 | 95 | 750 | 155 | 303 | 171 | 222 | 22.0 |
125D31L | NX120-7L | D31 | 95 | 750 | 155 | 303 | 171 | 222 | 22.0 |
TUFLONG DIN MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
DIN45L | UMF54459 | L1 | 44 | 400 | 80 | 207 | 175 | 190 | 12.3 |
DIN62L | UMF56219 | L2 | 62 | 540 | 100 | 242 | 175 | 190 | 14.8 |
DIN62R | UMF56220 | L2 | 62 | 540 | 100 | 242 | 175 | 190 | 14.8 |
DIN66L | UMF56638 | L3 | 66 | 540 | 113 | 278 | 175 | 190 | 15.8 |
DIN75L | UMF57412 | L3 | 74 | 680 | 140 | 278 | 175 | 190 | 18.0 |
DIN90L | UMF59042 | L4 | 90 | 750 | 177 | 315 | 175 | 190 | 22.0 |
DIN100L | UMF60038 | L5 | 100 | 850 | 170 | 353 | 175 | 190 | 23.3 |
TUFLONG ISS (MADE IN JAPAN)
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
5Ah | CCA | RC | L | W | TH |
M42R | - | B20 | 30 | 310 | - | 197 | 129 | 227 | 11.0 |
M42L | - | B20 | 30 | 310 | - | 197 | 129 | 227 | 11.0 |
M55R | 60B20R | B20 | 30 | 310 | - | 197 | 129 | 227 | 11.0 |
M55L | 60B20L | B20 | 30 | 310 | - | 197 | 129 | 227 | 11.0 |
Q100L | 100D23L | D23 | 52 | 580 | - | 232 | 173 | 225 | 17.5 |
S115L | 120D26L | D26 | 64 | 645 | - | 260 | 173 | 225 | 20.0 |
T125L | 125D31L | D31 | 70 | 700 | - | 306 | 173 | 225 | 23.0 |
TUFLONG CONVENTIONAL
Product Number | Group Size | Capacity | Dimension (mm) | WEIGHT WITHOUT ACID (KG) |
20Ah | CCA | RC | L | W | TH |
NS70R | D26 | 65 | 370 | 109 | 256 | 170 | 224 | 11.1 |
NS70L | D26 | 65 | 370 | 109 | 256 | 170 | 224 | 11.1 |
NX120-7R | D31 | 85 | 550 | 140 | 303 | 171 | 224 | 13.5 |
NX120-7L | D31 | 85 | 550 | 140 | 303 | 171 | 224 | 13.5 |
N100 | E41 | 100 | 430 | 161 | 406 | 173 | 232 | 16.0 |
N120 | F51 | 120 | 525 | 235 | 502 | 180 | 255 | 20.1 |
N150 | G51 | 150 | 685 | 274 | 505 | 220 | 255 | 25.1 |
N200 | H52 | 200 | 720 | 334 | 517 | 275 | 261 | 31.0 |
LUCAS JIS MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
50B19L | NS40ZL | B19 | 38 | 330 | 58 | 187 | 127 | 222 | 10.0 |
60B24R | NS60R | B24 | 45 | 400 | 75 | 236 | 127 | 222 | 12.2 |
60B24L | NS60L | B24 | 45 | 400 | 75 | 236 | 127 | 222 | 12.2 |
85D23L | - | D23 | 65 | 580 | 118 | 230 | 171 | 225 | 16.7 |
95D26R | NS70R | D26 | 70 | 580 | 120 | 258 | 171 | 224 | 17.6 |
95D26L | NS70L | D26 | 70 | 580 | 120 | 258 | 171 | 224 | 17.6 |
125D31R | NX120-7R | D31 | 95 | 750 | 155 | 303 | 171 | 222 | 22.0 |
125D31L | NX120-7L | D31 | 95 | 750 | 155 | 303 | 171 | 222 | 22.0 |
LUCAS DIN MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
DIN62R | UMF56220 | L2 | 62 | 540 | 100 | 242 | 175 | 190 | 14.8 |
DIN62L | UMF56219 | L2 | 62 | 540 | 100 | 242 | 175 | 190 | 14.8 |
DIN66L | UMF56638 | L3 | 66 | 540 | 113 | 278 | 175 | 190 | 15.8 |
DIN72L | UMF57113 | LB3 | 71 | 640 | 120 | 278 | 175 | 175 | 17.4 |
LUCAS EFB
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
M42R | 55B20R | B20 | 40 | 400 | 60 | 197 | 127 | 220 | 11.0 |
M42L | 55B20L | B20 | 40 | 400 | 60 | 197 | 127 | 220 | 11.0 |
LUCAS COMMERCIAL MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
110E41 | N100 | E41 | - | 680 | - | 402 | 172 | 233 | 23.6 |
130F51 | N120 | F51 | - | 750 | - | 509 | 180 | 220 | 29.5 |
150G51 | N150 | G51 | - | 810 | - | 517 | 221 | 221 | 34.8 |
210H52 | N200 | H52 | - | 1130 | - | 512 | 251 | 236 | 45.7 |
68032 | DIN-B | Commercial | - | 1000 | - | 517 | 221 | 221 | 38.8 |
MAXTEC MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
NS40ZL | B20 | - | 310 | - | 195 | 127 | 220 | 9.0 |
NS60R(S) | B24 | - | 350 | - | 240 | 129 | 220 | 10.6 |
NS60L(S) | B24 | - | 350 | - | 240 | 129 | 220 | 10.6 |
NS70R | D26 | - | 580 | - | 258 | 173 | 220 | 15.7 |
NS70L | D26 | - | 580 | - | 258 | 173 | 220 | 15.7 |
NX120-7R | D31 | - | 650 | - | 304 | 173 | 220 | 18.7 |
NX120-7L | D31 | - | 650 | - | 304 | 173 | 220 | 18.7 |
KWIKPART MF
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
40B20L | NS40ZL | B19 | - | 320 | - | 196 | 129 | 222 | 9.2 |
50B24R(S) | NS60R(S) | B24 | - | 340 | - | 238 | 129 | 222 | 11.2 |
50B24L(S) | NS60L(S) | B24 | - | 340 | - | 238 | 129 | 222 | 11.2 |
75D23L | - | D23 | - | 590 | - | 230 | 171 | 225 | 15.6 |
80D26R | NS70R | D26 | - | 550 | - | 259 | 172 | 225 | 16.5 |
80D26L | NS70L | D26 | - | 550 | - | 259 | 172 | 225 | 16.5 |
95D31R | NX120-7R | D31 | - | 670 | - | 305 | 172 | 224 | 19.1 |
95D31L | NX120-7L | D31 | - | 670 | - | 305 | 172 | 224 | 19.1 |
DIN55L | 55559 | L2 | - | 590 | - | 241 | 174 | 190 | 14.7 |
Q85 | - | D23 | - | 610 | - | 230 | 171 | 225 | 17.5 |
KWIKPART CONVENTIONAL
Product Number | Group Size | Capacity | Dimension (mm) | TOTAL WEIGHT (KG) |
20Ah | CCA | RC | L | W | TH |
NS40ZL | B19 | - | 280 | - | 196 | 129 | 222 | 8.8 |
NS60R(S) | B24 | - | 340 | - | 238 | 129 | 222 | 11.2 |
NS60L(S) | B24 | - | 340 | - | 238 | 129 | 222 | 11.2 |
NS70R | D26 | - | 480 | - | 259 | 172 | 225 | 16.0 |
NS70L | D26 | - | 480 | - | 259 | 172 | 225 | 16.0 |
NX120-7R | D31 | - | 600 | - | 305 | 172 | 224 | 18.4 |
NX120-7L | D31 | - | 600 | - | 305 | 172 | 224 | 18.4 |
N100 | E41 | - | 750 | - | 409 | 174 | 229 | 24.3 |
N120 | F51 | - | 770 | - | 504 | 180 | 232 | 28.7 |
N150 | G51 | - | 870 | - | 507 | 220 | 234 | 34.7 |
N200 | H52 | - | 1160 | - | 506 | 263 | 240 | 45.6 |