Industrial Supplies
MQ Series
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | MQ 8101-1W | 1 Gang 1 Way Switch | 16AX 250V | 10 | 100 |
MQ 8101-2W | 1 Gang 2 Way Switch | 16AX 250V | 10 | 100 | |
MQ 8101-INT | 1 Gang Intermediate Switch | 16AX 250V | 10 | 100 | |
![]() | MQ 8102-1W | 2 Gang 1 Way Switch | 16AX 250V | 10 | 100 |
MQ 8102-2W | 2 Gang 2 Way Switch | 16AX 250V | 10 | 100 | |
![]() | MQ 8103-1W | 3 Gang 1 Way Switch | 16AX 250V | 10 | 100 |
MQ 8103-2W | 3 Gang 2 Way Switch | 16AX 250V | 10 | 100 | |
![]() | MQ 8104-1W | 4 Gang 1 Way Switch | 16AX 250V | 10 | 100 |
MQ 8104-2W | 4 Gang 2 Way Switch | 16AX 250V | 10 | 100 | |
![]() | MQ 8101-20A | 1 Gang 20A Double Pole Switch with Neon & Earth (Water Heater / Air Cond) | 20A 250V | 10 | 100 |
![]() | MQ 8101-Bell | 1 Gang Bell Switch | 16AX 250V | 10 | 100 |
![]() | MQ 8102-Gate | 2 Gang Auto Gate Switch | 16AX 250V | 10 | 100 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | MQ 8131 | 13A 1 Gang Switch Socket Outlet | 13A 250V | 10 | 100 |
MQ 8131-DP | 13A 1 Gang Double Pole Switch Socket Outlet | 13A 250V | 10 | 100 | |
![]() | MQ 8131-Neon | 13A 1 Gang Switch Socket Outlet with Neon | 13A 250V | 10 | 100 |
MQ 8131-DP-Neon | 13A 1 Gang Double Pole Switch Socket Outlet with Neon | 13A 250V | 10 | 100 | |
![]() | MQ 8132 | 13A 2 Gang Switch Socket Outlet | 13A 250V | 8 | 80 |
MQ 8132-DP | 13A 2 Gang Double Pole Switch Socket Outlet | 13A 250V | 8 | 80 | |
![]() | MQ 8132-Neon | 13A 2 Gang Switch Socket Outlet with Neon | 13A 250V | 8 | 80 |
MQ 8132-DP-Neon | 13A 2 Gang Double Pole Switch Socket Outlet with Neon | 13A 250V | 8 | 80 | |
![]() | MQ 8151 | 15A Switch Socket Outlet | 15A 250V | 10 | 100 |
![]() | MQ 8151-Neon | 15A Switch Socket Outlet with Neon | 15A 250V | 10 | 100 |
![]() | MQ 8131U | 13A 1 Gang Universal Switch Socket Outlet | 13A 250V | 10 | 100 |
![]() | MQ 8131U-USB | 13A 1 Gang Universal Switch Socket Outlet with USB Charging Port (USB: 5Vdc 1A) | 13A 250V | 8 | 80 |
Code | Description | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|
![]() | MQ 8101-TV | Single Coaxial TV Outlet | 10 | 100 |
![]() | MQ 8102-TV | Double Coaxial TV Outlet | 10 | 100 |
![]() | MQ 8101-SAT | Cable TV Outlet | 10 | 100 |
![]() | MQ 8102-TV-SAT | Single Coaxial TV & Cable TV Outlet | 10 | 100 |
![]() | MQ 8101-TEL | Single RJ11 Telephone Outlet | 10 | 100 |
![]() | MQ 8102-TEL | Double RJ11 Telephone Outlet | 10 | 100 |
![]() | MQ 8102-TEL-COM | Single RJ11 Telephone Outlet & RJ45 Cat.5E Data Outlet | 10 | 100 |
![]() | MQ 8101-COM | Single 8 Core RJ45 Cat.5E Data Outlet | 10 | 100 |
![]() | MQ 8102-COM | Double 8 Core RJ45 Cat.5E Data Outlet | 10 | 100 |
![]() | MQ 8101-CAT6 | Single Category 6 Data Outlet | 10 | 100 |
![]() | MQ 8102-CAT6 | Double Category 6 Data Outlet | 10 | 100 |
![]() | MQ 8102-USB | Double USB Power Charging Outlet USB: 5Vdc 1A & 2.1A | 8 | 80 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | MQ 8500-Dimm | 500W Dimmer Switch | 500W 250V | 6 | 60 |
For Project Usage
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | MQ 8131-DP (Y/R) | 13A 1 Gang Double Pole Switch Socket Outlet with Yellow Rocker | 13A 250V | 10 | 100 |
![]() | MQ 8131-DP (R/R) | 13A 1 Gnag Double Pole Switch Socket Outlate with Red Rocker | 13A 250V | 10 | 100 |
2K Series
- Flush Switches
- Socket Outlets
- Telecommunication Accessories
- Dimmers
- Industrial Wiring Accessories
- Isolators
- Fused Plugs
- Cable Reels
- Trailing Sockets
- Multi Adaptors
- Other Accessories
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | 2K101-1W | 1 Gang 1 Way Switch | 10AX 250V | 10 | 100 |
2K101-2W | 1 Gang 2 Way Switch | 10AX 250V | 10 | 100 | |
2K101-Intermediate | 1 Gang Intermediate Switch | 10AX 250V | 10 | 100 | |
![]() | 2K102-1W | 2 Gang 1 Way Switch | 10AX 250V | 10 | 100 |
2K102-2W | 2 Gang 2 Way Switch | 10AX 250V | 10 | 100 | |
![]() | 2K103-1W | 3 Gang 1 Way Switch | 10AX 250V | 10 | 100 |
2K103-2W | 3 Gang 2 Way Switch | 10AX 250V | 10 | 100 | |
![]() | 2K104-1W | 4 Gang 1 Way Switch | 10AX 250V | 10 | 100 |
2K104-2W | 4 Gang 2 Way Switch | 10AX 250V | 10 | 100 | |
![]() | 2K105-1W | 5 Gang 1 Way Switch | 10AX 250V | 10 | 100 |
2K105-2W | 5 Gang 2 Way Switch | 10AX 250V | 10 | 100 | |
![]() | 2K102-20AMP | 1 Gang 20A Heater / Air Conditioner Switch | 20A 250V | 10 | 100 |
![]() | 2K101-BELL | 1 Gang Bell Switch | 10AX 250V | 10 | 100 |
![]() | 2K102-GATE | 2 Gang Auto Gate Switch | 10AX 250V | 10 | 100 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | 2K131 | 13A 1 Gang Switch Socket Outlet | 13A 250V | 10 | 100 |
![]() | 2K131- Neon | 13A 1 Gang Switch Socket Outlet (with Neon Indicator) | 13A 250V | 10 | 100 |
![]() | 2K132 | 13A 2 Gang Switch Socket Outlet | 13A 250V | 5 | 50 |
![]() | 2K132-Neon | 13A 2 Gang Switch Socket Outlet (with Neon Indicator) | 13A 250V | 5 | 50 |
![]() | 2K151 | 15A 1 Gang Switch Socket Outlet | 15A 250V | 10 | 100 |
![]() | 2K151-Neon | 15A 1 Gang Switch Socket Outlet (with Neon Indicator) | 15A 250V | 10 | 100 |
Code | Description | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|
![]() | 2K101-TEL | Single RJ11 Telephone Outlet | 10 | 100 |
![]() | 2K101-SAT | Single Cable TV Outlet (Astro) | 10 | 100 |
![]() | 2K101-TV | Single Coaxial TV Outlet | 10 | 100 |
![]() | 2K102-TV-S | Single Coaxial TV & Cable TV Outlet | 10 | 100 |
![]() | 2K101-COM | Single RJ45 Cat Se Data Outlet | 10 | 100 |
![]() | 2K101- CAT6 | Single Category 6 Data Outlet | 10 | 100 |
![]() | 2K102-USB | Double USB Power Charging Outlet USB: 5Vdc 1 & 2.1A | 6 | 60 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | 2K163 DIMM | 630W Dimmer Switch | 630W 250V | 6 | 60 |
![]() | 2K102 | 500W Dimmer Controller Switch | 500W 250V | 1 | 50 |
For Project Usage
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | 2K101-1W (Y/C-R/R) | 1 Gang 1 Way Switch (Yellow Cover & Red Rocker) | 10AX 250V | 10 | 100 |
![]() | 2K101-1W (R/C-R/R) | 1 Gang 1 Way Switch (Red Cover & Red Rocker) | 10AX 250V | 10 | 100 |
![]() | 2K131 (Y/C-R/R) | 13A 1 Gang Switch Socket Outlet (Yellow Cover & Red Rocker) | 13A 250V | 10 | 100 |
![]() | 2K131 (R/C-R/R) | 13A 1 Gang Switch Socket Outlet (Red Cover & Red Rocker) | 13A 250V | 10 | 100 |
![]() | 2K131-DP | 13A 1 Gang Double Pole Switch Socket Outlet (Available in Yellow / Red Rocker) | 13A 250V | 10 | 100 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | 2K731 | 13A 1 Gang Industrial Switch Socket Outlet | 13A 250V | 5 | 100 |
![]() | 2K732 | 13A 2 Gang Industrial Switch Socket Outlet | 13A 250V | 5 | 50 |
![]() | 2K751 | 15A 1 Gang Industrial Switch Socket Outlet | 15A 250V | 5 | 100 |
![]() | 2K701 | 1 Gang 1 Way Metal Clad Switch | 10AX 250V | 5 | 100 |
2K701-2W | 1 Gang 2 Way Metal Clad Switch | 10AX 250V | 5 | 100 | |
![]() | 2K702 | 2 Gang 1 Way Metal Clad Switch | 10AX 250V | 5 | 100 |
![]() | 2K703 | 3 Gang 1 Way Metal Clad Switch | 10AX 250V | 5 | 100 |
![]() | 2K704 | 4 Gang 1 Way Metal Clad Switch | 10AX 250V | 5 | 100 |
![]() | 2K705 | 5 Gang 1 Way Metal Clad Switch | 10AX 250V | 5 | 100 |
![]() | 2K702-20A | 1 Gang 20A Metal Clad Switch (Neon) | 20A 250V | 5 | 100 |
![]() | 2K701-BELL | 1 Gang Metal Clad Bell Switch | 10AX 250V | 5 | 100 |
Code | Description | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|
![]() | WM320 | 3 Pole / 20A Switch Isolator | 1 | 30 |
WM332 | 3 Pole / 32A Switch Isolator | 1 | 30 | |
WM363 | 3 Pole / 63A Switch Isolator | 1 | 30 |
Code | Description | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|
![]() | 2881 | 13A Rewireable Fused Plug Top | 20 | 500 |
![]() | MA18 | 13A Rewireable Fused Plug Top | 20 | 500 |
![]() | MA15 | 15A Rewireable Plug Top | 20 | 200 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | 2K211-6MTR | 1 Gang 6 Meters 1.25mm² Cable Reel | 2500W 250V | 1 | 12 |
2K211-10MTR (ELCB) | 1 Gang 10 Meters 0.75mm² with ELCB Protection | 1500W 250V | 1 | 12 | |
![]() | 2K222-6MTR | 2 Gang 6 Meters 1.25mm² Cable Reel | 2500W 250V | 1 | 12 |
2K222-10MTR (ELCB) | 2 Gang 10 Meters 0.75mm² with ELCB Protection | 1500W 250V | 1 | 12 | |
![]() | 2K244-7MTR | 4 Gang 7 Meters 1.25mm² Cable Reel | 2500W 250V | 1 | 12 |
![]() | 2K344-15MTR | 4 Gang 15 Meters 1.25mm² Industrial Type Cable Reel | 2500W 250V | 1 | 4 |
2K344-4OMTR | 4 Gang 40 Meters 1.25mm² Industrial Type Cable Reel | 2500W 250V | 1 | 4 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | MA1182 | 2 Gang Trailing Socket with Neon Switches (2M/5M) | 3250W250V | 1 | 21 |
MA1183 | 3 Gang Trailing Socket with Neon Switches (2M/5M) | 3250W250V | 1 | 21 | |
MA1184 | 4 Gang Trailing Socket with Neon Switches (2M/5M) | 3250W250V | 1 | 21 | |
MA1185 | 5 Gang Trailing Socket with Neon Switches (2M/5M) | 3250W250V | 1 | 21 | |
MA1186 | 6 Gang Trailing Socket with Neon Switches (2M/5M) | 3250W250V | 1 | 21 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | SA32 | 3 Way Multi-Adaptor with LED Swith & 13A Fuse | 3250W | 1 | 60 |
![]() | MA8322(S) | 8 Way T-Type Multi-Adaptor with Surge Protector | 3250W | 1 | 24 |
Code | Description | Rating | Inner Box (pcs) | Carton (pcs) | |
---|---|---|---|---|---|
![]() | MH-202 | Pendent Lamp Holder (Socket Type 822) | 2A 250V | 40 | 400 |
![]() | MH-203 | Wedge Holder (Socket Type B22) | 2A 250V | 40 | 400 |
![]() | MH-204 | Lamp Holder (Screw Type E27) | 4A 250V | 30 | 300 |
![]() | MH-205 | Lamp Holder (Screw Type E27) | 4A 250V | 12 | 120 |
![]() | ME-100 | Weatherproof Socket Cover | - | 1 | 96 |
Fan Series

16″ TABLE FAN TF16 (MP-816T)
- 100% Pure Copper Motor
- 5-Star Energy Saving Approval by ST
- Double Ball-Bearing Motor for Durable Operation
- 3-Speed Push Button Control

16″ AUTO FAN AF16 (MD-16A)
- 100% Pure Copper Motor
- 5-Star Energy Saving Approval by ST
- Metal Blade for Powerful Cooling
- 360′ Oscillation
- 3-Speed Regulator

16″ WALL FAN WF16 (MD-16W)
- 100% Pure Copper Motor
- 5-Star Energy Saving Approval by ST
- Double Ball-Bearing Motor for Durable Operation
- 3-Speed Pull Control

16″ STAND FAN WITH TIMER SF16 (MP-816S)
- 100% Pure Copper Motor
- 5-Star Energy Saving Approval by ST
- Double Ball-Bearing Motor for Durable Operation
- 120-Minute Timer Switch
- 3-Speed Push Button Control


CF60 (MCF-60) 60″ Ceiling Fan
- 100% Pure Copper Motor
- Build-in Safety Wire for Extra Protection
- 5-Speed Sweeping Blades
- Low Noise Operation
- 5-Star Energy Saving Approval by ST

EF08 (MD-8V) 8″ Exhaust Fan
EF10 (MD-10V) 10″ Exhaust Fan
EF12 (MD-12V) 12″ Exhaust Fan
- 100% Pure Copper Motor
- Double ball-bearing motor for durable performance
- Wall mounted type ventilating fan
- Low noise operation

20″ INDUSTRIAL STAND FAN 1SF20 (MD-2020ST)
- Double Ball-Bearing Motor
- 5-Blade for Powerful Air Delivery
- 3-Speed Control
- Safety Thermal Fuse
- Adjustable Height
- Conformed to IEC Standard

26″ INDUSTRIAL STAND FAN 1SF26 (MD-26ST)
- 4-Aluminium Blade for Powerful Air Delivery
- Double Ball-Bearing Motor
- 3-Speed Control
- Conformed to IEC Standard

20″ INDUSTRIAL WALL FAN IWF20 (MD-2016W)
- Metal Blade for Powerful Cooling
- Double Ball-Bearing Motor
- External 3 Speed + Oscillation Controller
- Conformed to IEC Standard

26″ INDUSTRIAL WALL FAN IWF26 (MD-26W)
- 4-Aluminium Blade for Powerful Air Delivery
- Double Ball-Bearing Motor
- External 3 Speed Controller
- Conformed to IEC Standard